<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adfinity Marketing Blog</title>
	<atom:link href="http://www.adfinitymarketing.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adfinitymarketing.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:44:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quotable Quote</title>
		<link>http://www.adfinitymarketing.com/blog/?p=156</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=156#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:12:46 +0000</pubDate>
		<dc:creator>Felicia Wyrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B2B marketing]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=156</guid>
		<description><![CDATA[<p><em>“The  one who stops marketing to save money is</em> like the one who stops the clock to save  time”</p>
<p>Source unknown</p>
<p><em> </em></p>
]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Print Voice</title>
		<link>http://www.adfinitymarketing.com/blog/?p=147</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=147#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:17:51 +0000</pubDate>
		<dc:creator>Betsy Caszatt</dc:creator>
				<category><![CDATA[Adfinity Advice]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[print ad]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=147</guid>
		<description><![CDATA[<p>Hmmm (stroking chin) … does my company <em>have </em>a voice? (raise eyebrows, gaze into upper distance). So, how does it sound in a print ad or an email? (snort, bust a gut).</p>
<p>Everything above in parentheses is called <em>paralanguage </em>– the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Factoid</title>
		<link>http://www.adfinitymarketing.com/blog/?p=140</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=140#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:06:42 +0000</pubDate>
		<dc:creator>Betsy Caszatt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[food industry trends]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=140</guid>
		<description><![CDATA[<p><strong> </strong><a href="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/06/chickensoup1.jpg"><img class="alignleft size-full wp-image-142" title="chickensoup" src="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/06/chickensoup1.jpg" alt="" width="118" height="110" /></a>56 companies figure into making one can of chicken noodle soup.<em> Wikipedia</em></p>
<p>Saw online that food marketers – you and I – are the largest non-government employee pool in the United States. The webfact above helps put that into focus. The 56&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great publicity lives forever</title>
		<link>http://www.adfinitymarketing.com/blog/?p=133</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=133#comments</comments>
		<pubDate>Fri, 28 May 2010 16:12:25 +0000</pubDate>
		<dc:creator>Betsy Caszatt</dc:creator>
				<category><![CDATA[Adfinity Advice]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=133</guid>
		<description><![CDATA[<p><a href="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/05/cockroach.jpg"><img class="alignleft size-thumbnail wp-image-136" title="cockroach" src="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/05/cockroach-150x150.jpg" alt="" width="150" height="150" /></a><em>Guinness reports the most live cockroaches ever eaten in one minute was 36 – </em><em>London, March 5, 2001.</em></p>
<p>Those Brits know how to stage an event. This insect-o-rama followed an earlier 47 rats-down-the-trousers trick that made Ken Edwards (Photo credit: Guinness&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve got some &#8217;splainin&#8217; to do</title>
		<link>http://www.adfinitymarketing.com/blog/?p=105</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=105#comments</comments>
		<pubDate>Tue, 18 May 2010 22:08:07 +0000</pubDate>
		<dc:creator>Betsy Caszatt</dc:creator>
				<category><![CDATA[Adfinity Advice]]></category>
		<category><![CDATA[food industry]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=105</guid>
		<description><![CDATA[<p><a href="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/05/elevator1.jpg"><img class="alignleft size-full wp-image-108" title="elevator" src="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/05/elevator1.jpg" alt="" width="140" height="102" /></a>How’s that elevator speech coming? The one where you tell what your industry, company, product or service is and does – within the 30 seconds to a minute it takes to get to the 28<sup>th</sup> floor? Not everyone you run into,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn expertise into value</title>
		<link>http://www.adfinitymarketing.com/blog/?p=94</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=94#comments</comments>
		<pubDate>Fri, 14 May 2010 19:14:19 +0000</pubDate>
		<dc:creator>Felicia Wyrick</dc:creator>
				<category><![CDATA[Adfinity Advice]]></category>
		<category><![CDATA[B2B marketing]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=94</guid>
		<description><![CDATA[<p><strong>&#8220;Customers have less in-house engineering expertise than in the past</strong>.  We now have to ask more basic questions regarding their processes.  Their staff generally has less time to devote to projects and requests more complete systems solutions over components.” &#8211;&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumpy Mail Factoid</title>
		<link>http://www.adfinitymarketing.com/blog/?p=83</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=83#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:00:55 +0000</pubDate>
		<dc:creator>Betsy Caszatt</dc:creator>
				<category><![CDATA[Adfinity Advice]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[lumpy mailers]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=83</guid>
		<description><![CDATA[<p><em>Queen </em><em>Victoria</em><em> was sent a giant, 1000-pound wheel of cheddar cheese for her wedding. She was not amused. </em></p>
<p><a href="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/04/queen4.jpg"><img class="alignleft size-thumbnail wp-image-90" title="queen" src="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/04/queen4-150x150.jpg" alt="" width="150" height="150" /></a>“You <em>shouldn’t</em> have…” went the thank-you note. Oh, wait, that was probably the thought balloon over the head of the palace postman. Today, dimensional&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B vs. B2C Marketing</title>
		<link>http://www.adfinitymarketing.com/blog/?p=79</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=79#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:05:38 +0000</pubDate>
		<dc:creator>Alan Harrington</dc:creator>
				<category><![CDATA[Adfinity Advice]]></category>
		<category><![CDATA[B2B agency]]></category>
		<category><![CDATA[B2B marketing]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=79</guid>
		<description><![CDATA[<p><strong>Marketing for Business-to-Business[B2B] is a whole different ball<br />
game than Business-to-Consumer [B2C ] </strong></p>
<p><strong> </strong></p>
<p>Make sure your agency knows the difference between the two.  B2B marketing has to be “smarter” than B2C because you’re talking to a well educated group including scientists,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food industry factoid</title>
		<link>http://www.adfinitymarketing.com/blog/?p=72</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=72#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:17:06 +0000</pubDate>
		<dc:creator>Felicia Wyrick</dc:creator>
				<category><![CDATA[Adfinity Advice]]></category>
		<category><![CDATA[food industry trends]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=72</guid>
		<description><![CDATA[<p><a href="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/04/images.jpg"><img class="alignleft size-full wp-image-74" title="images" src="http://www.adfinitymarketing.com/blog/wp-content/uploads/2010/04/images.jpg" alt="" width="135" height="101" /></a>Researchers report a growing consensus that several small meals or snacks during the day are actually healthier than three squares.</p>
<p>It won&#8217;t replace a dinner, but here&#8217;s a start.</p>
<p>We keep up with food industry trends &#8211; valuable information to have when&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food industry factoid</title>
		<link>http://www.adfinitymarketing.com/blog/?p=69</link>
		<comments>http://www.adfinitymarketing.com/blog/?p=69#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:13:34 +0000</pubDate>
		<dc:creator>Betsy Caszatt</dc:creator>
				<category><![CDATA[Adfinity Advice]]></category>
		<category><![CDATA[ad series]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.adfinitymarketing.com/blog/?p=69</guid>
		<description><![CDATA[<p><em>“It was not so very long ago that people thought microchips were very, very small snack foods.” </em></p>
<p>Ge<em>raldine Ferraro</em></p>
<p>Could have happened. New products don’t appear on the scene with full-blown, instant recognition. Do you think the first samplers of Rocky&#8230;</p>]]></description>
		<wfw:commentRss>http://www.adfinitymarketing.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
